United Kingdom Club

Club Lofts Pigeons
(One Loft Race..)
1 *TBA* 1 28
2 .S.S.R.F.C 1 76
3 ABBEY 1 219
4 ABBEYFC 1 68
5 Adderbury FC 0 8
6 APFC 1 4
7 AUDLEM 1 4
8 AUIFC 1 10
9 BALDOCK 1 2
10 Baldock IRPC 3 187
11 Barnsley Central Flying Club 1 17
12 Barrow Victoria Flying Club 0 0
13 BBC 3 17
14 BCC 0 22
15 BICC 18 7
16 BICC 0 0
17 BLRPC 0 22
18 Blythe Bridge HS 1 79
19 Bognor & Chichester SRFC 2 90
20 BON 1 13
21 Calverton Top Club 0 0
22 Carterton Flying Club 1 14
23 CFC 0 13
24 Chatteris NRFC 1 1
25 CHS 1 59
26 Church Road Flying Club 1 9
27 CLASSIC 1 10
28 Coleraine Premier HPS 1 74
29 Corby Town Pigeon Club 0 0
30 CRE 1 3
31 CREWE 3 71
32 Crewe Premier 2 7
33 CRWE 1 1
34 CSCFC 1 8
35 CWM 1 3
36 CWMBRAN 1 3
37 DCWSCFC 1 78
38 Devon, Cornwall & West Somerset Continental FC 3 25
39 DHS 0 0
40 Dormanstown Homing Society 0 0
41 DOVER 10 28
42 DOVER DISTRICT PREMIER RPC 1 8
43 DRPC 1 72
44 EDFC 2 52
45 EECC 4 2
46 EHT 1 115
47 ELSRFC 1 35
48 EM25 1 54
49 EM30 0 82
50 EM51 1 55
51 EPFC 1 121
52 Erdington & Sutton 0 0
53 F.R.F.C 0 13
54 FED-COMBINE 0 0
55 FED..COMBINE 0 0
56 FED.COMBINE 0 0
57 FHS 2 43
58 Five Heads RPC 1 12
59 Flimby Homing Society 0 0
60 FUT 1 1
61 GDFC 1 17
62 GFX 1 7
63 GIRNALL 1 70
64 Gorse Hill Racing Pigeon Club 4 77
65 GRANTHAM 5 107
66 H.C.F. 1 4
67 H.C.F.C 1 48
68 H.C.FC 1 12
69 HAL 1 41
70 Halmerend HS 2 5
71 HANK 1 145
72 Harmony HPS 0 0
73 HARR 1 4
74 Harrowden SRHS 2 49
75 HCFC 1 10
76 Horncastle 0 0
77 Horseforth Flying Club 3 205
78 HPHS 2 39
79 HRPC 1 12
80 HSRHS 4 81
81 KEMPSEY 1 46
82 KIR 0 18
83 KIRKBY 0 25
84 KNOTT FC 1 51
85 LEIGH PARK WFC 1 22
86 Leighton Buzzard Homing Society 0 0
87 Lime Tree Park Pigeon Club 0 0
88 Little Harrowden 1 32
89 LN298 2 83
90 LTPPC 1 34
91 M.N.F.C 0 12
92 MAG 0 2
93 Maghull & District HS 0 0
94 Malling DHS 1 127
95 Masborough & District HS 1 93
96 MCC 4 60
97 MCCFC 1 15
98 MCF 2 10
99 Middlestone Moor Homing Society 2 51
100 Midlands National 1 20
101 Milton Keynes South Road Flying Club 0 0
102 MNFC 2 21
103 MSCFC 1 48
104 N.C.F.C 0 7
105 N.H.C 2 62
106 NAILSWORTH 1 1
107 National Flying Club 0 0
108 NCC 2 46
109 NE433 2 38
110 NECR 3 10
111 NECRFC 1 5
112 NEPC 0 0
113 NEPC 1 26
114 NETHERTON 1 32
115 Newbold HS 0 0
116 NFC 7 2
117 Nith Valley RPC 0 10
118 NKT FC 0 23
119 NNR 1 7
120 North Road FC Brighton 0 0
121 Northampton NRFC 1 43
122 NORTHER 1 9
123 NORTHERN 1 4
124 NORTHSDIE 2 5
125 Norwich South Road Championship Club 0 0
126 NRCC 1 12
127 NRSCC 1 45
128 NSRCCC 1 73
129 NWCC 1 13
130 OPEN 1 23
131 Oswaldtwistle HS 0 0
132 P&D Flying Club 2 53
133 PACK 1 7
134 Park HS 1 4
135 PCFC 7 64
136 Peterborough Central FC 1 19
137 Peterborough City FC 1 10
138 Pill RPS 4 119
139 PORT 1 151
140 Portishead DSRFC 1 34
141 PRPC 2 88
142 PSR 4 45
143 R.P.C. 18 1172
144 RAINHILL 1 31
145 RAY_DFC 1 38
146 Redditch Borough HS 2 7
147 Rhyl RPC 0 0
148 Romney Marsh FC 0 0
149 Romsley District Flying Club 9 11
150 RPC 48 44
151 RPRA 6 305
152 RUNCORN 1 46
153 S.S.F.C 0 34
154 Sandal Homing Society 2 19
155 SDHA 1 2
156 SDHS 2 42
157 SFC 1 43
158 Shiremoor Homing Society 0 0
159 SHU 2 124
160 SO001 0 0
161 SO124 1 73
162 SO248 1 17
163 Southbrook FC 1 20
164 Southwest of England Lerwick Club 1 15
165 Stacksteads Flying Club 0 0
166 Stafford & District HS 1 27
167 Stalmine & Pilling HS 1 1
168 Stamford Pigeon Club 0 0
169 SW 2 34
170 SW-HAL 1 7
171 SW38 0 0
172 SWC 2 8
173 Taunton SRFC 3 2
174 TFC 1 6
175 THAMES 1 127
176 Thames North & Eastern Counties FC 0 0
177 Todmerdon HS 0 0
178 UBI 1 6
179 WDSRFC 0 0
180 WE 0 37
181 WE172 0 19
182 West End Flying Club 0 1
183 WFC 0 0
184 WHIT 1 51
185 WIN 1 9
186 WINGHAM 3 50
187 Wingham FC 0 0
188 WM1 1 209
189 WM188 0 1
190 WM335 1 16
191 WR 1 15
192 WREKIN 2 4
193 Wrekin Flying Club 0 15
194 WRI 2 6
195 WRI-HAL 1 10
196 WRI1 0 1
197 Wrinehill HS 2 59
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.