019


Last 50 Race Records

Race Name Race No. Date
1 25910725 2025/7/25 1 / 6
2 25160719 2025/7/19 2 / 10
3 25150713 2025/7/13 2 / 54
4 25910711 2025/7/11 1 / 5
5 25130705 2025/7/5 2 / 7
6 25140705 2025/7/5 2 / 58
7 25120629 2025/6/29 2 / 62
8 25910627 2025/6/27 1 / 23
9 25110622 2025/6/22 2 / 56
10 25100622 2025/6/22 2 / 13
11 25090615 2025/6/15 2 / 75
12 25070609 2025/6/9 2 / 60
13 25080609 2025/6/9 2 / 22
14 25060601 2025/6/1 2 / 59
15 25050525 2025/5/25 2 / 91
16 25040520 2025/5/20 2 / 90
17 25030510 2025/5/10 2 / 90
18 25020503 2025/5/3 2 / 87
19 25010427 2025/4/27 2 / 90
20 24081006 2024/10/6 5 / 68
21 24070930 2024/9/30 4 / 171
22 24060922 2024/9/22 5 / 178
23 99990922 2024/9/22 0 / 0
24 24050908 2024/9/8 5 / 185
25 24040901 2024/9/1 5 / 154
26 24030825 2024/8/25 5 / 153
27 24310820 2024/8/20 5 / 50
28 24300814 2024/8/14 3 / 57
29 24190714 2024/7/14 5 / 54
30 24150707 2024/7/7 1 / 65
31 24140707 2024/7/7 5 / 102
32 24120629 2024/6/29 4 / 24
33 24130629 2024/6/29 6 / 148
34 24110623 2024/6/23 6 / 178
35 24100616 2024/6/16 6 / 171
36 24090616 2024/6/16 4 / 43
37 24070608 2024/6/8 5 / 57
38 24080608 2024/6/8 5 / 109
39 24060602 2024/6/2 6 / 235
40 24050526 2024/5/26 5 / 221
41 24040519 2024/5/19 6 / 245
42 24030512 2024/5/12 6 / 259
43 24020505 2024/5/5 6 / 276
44 24010428 2024/4/28 4 / 270
45 24010423 2024/4/23 1 / 15
46 24010401 2024/4/1 1 / 3
47 99990321 2024/3/21 0 / 0
48 23091001 2023/10/1 2 / 123
49 23080925 2023/9/25 3 / 194
50 23070917 2023/9/17 3 / 242

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/21 1 / 63
2 2025/8/20 1 / 1
3 2025/8/19 1 / 121
4 2025/8/18 1 / 107
5 2025/8/17 1 / 118
6 2025/8/16 1 / 11
7 2025/8/15 1 / 32
8 2025/8/12 1 / 119
9 2025/8/11 1 / 1
10 2025/8/10 1 / 113
11 2025/8/9 1 / 6
12 2025/8/8 2 / 199
13 2025/8/7 1 / 1
14 2025/8/6 3 / 10
15 2025/8/3 1 / 3
16 2025/7/31 1 / 1
17 2025/7/30 1 / 1
18 2025/7/28 1 / 4
19 2025/7/27 1 / 46
20 2025/7/26 1 / 1
21 2025/7/22 1 / 4
22 2025/7/21 2 / 7
23 2025/7/20 1 / 21
24 2025/7/19 2 / 66
25 2025/7/13 3 / 8
26 2025/7/12 1 / 4
27 2025/7/11 1 / 59
28 2025/7/9 1 / 1
29 2025/7/6 2 / 3
30 2025/7/5 2 / 85
31 2025/7/2 1 / 2
32 2025/7/1 1 / 1
33 2025/6/30 1 / 11
34 2025/6/29 3 / 84
35 2025/6/28 1 / 55
36 2025/6/25 1 / 1
37 2025/6/24 2 / 5
38 2025/6/23 2 / 88
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.