Richnava


Last 50 Race Records

Race Name Race No. Date
1 66660615 2025/6/15 1 / 8
2 66600609 2025/6/9 1 / 2
3 66660609 2025/6/9 1 / 8
4 66660520 2025/5/20 1 / 9
5 66660511 2025/5/11 1 / 21
6 66660508 2025/5/8 1 / 27
7 66660501 2025/5/1 1 / 14
8 77770829 2024/8/29 1 / 7
9 77770720 2024/7/20 1 / 1
10 77770714 2024/7/14 1 / 1
11 77770706 2024/7/6 1 / 13
12 77770630 2024/6/30 1 / 1
13 77770623 2024/6/23 1 / 16
14 77720615 2024/6/15 1 / 18
15 77770615 2024/6/15 1 / 1
16 77710608 2024/6/8 1 / 3
17 77720608 2024/6/8 0 / 0
18 77770526 2024/5/26 1 / 23
19 77770519 2024/5/19 1 / 33
20 77770512 2024/5/12 1 / 32
21 77770505 2024/5/5 1 / 37
22 77770501 2024/5/1 1 / 36
23 88880915 2023/9/15 1 / 42
24 88880910 2023/9/10 1 / 41
25 88880904 2023/9/4 1 / 51
26 99990901 2023/9/1 1 / 58
27 99990723 2023/7/23 0 / 0
28 99990715 2023/7/15 1 / 5
29 99990702 2023/7/2 1 / 3
30 99990625 2023/6/25 1 / 16
31 66660618 2023/6/18 1 / 19
32 99990618 2023/6/18 1 / 1
33 99990604 2023/6/4 1 / 1
34 66660604 2023/6/4 1 / 20
35 99990528 2023/5/28 1 / 10
36 99990521 2023/5/21 1 / 14
37 99990514 2023/5/14 1 / 20
38 99990507 2023/5/7 1 / 12
39 99991002 2022/10/2 1 / 36
40 99990924 2022/9/24 1 / 59
41 99990917 2022/9/17 1 / 57
42 99990904 2022/9/4 1 / 61
43 99990901 2022/9/1 1 / 86
44 99990612 2022/6/12 1 / 9
45 99990605 2022/6/5 1 / 10
46 99990515 2022/5/15 1 / 10
47 99990508 2022/5/8 1 / 8
48 99990503 2022/5/3 1 / 10
49 20211003 2021/10/3 0 / 0
50 20210925 2021/9/25 3 / 106

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.