ZO Spisska Kapitula |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025(BERLIN-INT2025) | 16250801 | 2025/8/1 | 2 / 5 |
2 | 2025(WOLFSBURG) | 14250720 | 2025/7/20 | 1 / 5 |
3 | 2025(GNIECHOWICE 4) | 15250720 | 2025/7/20 | 2 / 67 |
4 | 14250719 | 2025/7/19 | 1 / 4 | |
5 | 2025(FORST 3) | 13250713 | 2025/7/11 | 0 / 0 |
6 | 2025(FORST 3) | 13250711 | 2025/7/11 | 2 / 45 |
7 | 2025(GNIECHOWICE 3 ) | 12250706 | 2025/7/6 | 0 / 0 |
8 | 2025(GNIECHOWICE 3) | 12250705 | 2025/7/5 | 2 / 80 |
9 | 2025(GNIECHOWICE 3 ) | 12250706 | 2025/7/5 | 0 / 0 |
10 | 2025(FORST 2) | 11250629 | 2025/6/29 | 2 / 43 |
11 | 99990629 | 2025/6/29 | 0 / 0 | |
12 | 2025(GNIECHOWICE 2) | 10250622 | 2025/6/22 | 2 / 89 |
13 | 2025(KALISZ) | 09250615 | 2025/6/15 | 3 / 85 |
14 | 2025(CZESTOCHOWA ) | 08250609 | 2025/6/9 | 3 / 89 |
15 | 2025(FORST 1) | 07250609 | 2025/6/9 | 2 / 35 |
16 | 2025(GNIECHOWICE 1) | 06250601 | 2025/6/1 | 3 / 97 |
17 | 2025(SIECHNICE) | 05250525 | 2025/5/25 | 3 / 124 |
18 | 2025(OPOLE-GRUDZICE) | 04250520 | 2025/5/20 | 3 / 132 |
19 | 2025(JAWORZNO 2) | 03250511 | 2025/5/11 | 3 / 171 |
20 | 02020508 | 2025/5/8 | 1 / 23 | |
21 | 2025(JAWORZNO 1) | 02250508 | 2025/5/8 | 1 / 68 |
22 | 25020508 | 2025/5/8 | 1 / 79 | |
23 | 01010501 | 2025/5/1 | 1 / 22 | |
24 | 01250501 | 2025/5/1 | 1 / 62 | |
25 | 25010501 | 2025/5/1 | 1 / 102 | |
26 | 26241008 | 2024/10/8 | 1 / 29 | |
27 | 2024(KRAPKOWICE) | 05240929 | 2024/9/29 | 1 / 35 |
28 | 2024(SOSNICOWICE) | 04240922 | 2024/9/22 | 1 / 54 |
29 | 2024(JAWORZNO ) | 03240918 | 2024/9/18 | 1 / 56 |
30 | 2024(JAWORZNO 2) | 3240918 | 2024/9/18 | 0 / 0 |
31 | 2024(JAWORZNO 2) | 230918 | 2024/9/18 | 0 / 0 |
32 | 02240907 | 2024/9/7 | 0 / 0 | |
33 | 22240907 | 2024/9/7 | 1 / 62 | |
34 | 01240829 | 2024/8/29 | 1 / 24 | |
35 | 21240829 | 2024/8/29 | 1 / 71 | |
36 | 2024(SIECHNICE 2) | 13240706 | 2024/7/6 | 1 / 19 |
37 | 2024(KOSTOMLOTY 2) | 12240623 | 2024/6/23 | 1 / 16 |
38 | 2024(DEMMIN) | 11240623 | 2024/6/23 | 1 / 4 |
39 | 2024(MIEDZYRZECZ) | 10240615 | 2024/6/15 | 1 / 11 |
40 | 2024(JAWORZNO 2) | 09240615 | 2024/6/15 | 1 / 23 |
41 | 2024(MIEDZYRZECZ 1) | 06240608 | 2024/6/8 | 0 / 0 |
42 | 2024( Kostomłoty 1) | 08240608 | 2024/6/8 | 1 / 17 |
43 | 2024(MIEDZYRZECZ 1) | 07240608 | 2024/6/8 | 1 / 14 |
44 | 2024(SIECHNICE) | 5240526 | 2024/5/26 | 1 / 38 |
45 | 40240519 | 2024/5/19 | 1 / 39 | |
46 | 03240512 | 2024/5/12 | 1 / 47 | |
47 | 02240505 | 2024/5/5 | 1 / 55 | |
48 | 01240501 | 2024/5/1 | 1 / 49 | |
49 | 44440918 | 2023/9/18 | 1 / 6 | |
50 | 2023(OSWIECIM 2) | 2130915 | 2023/9/15 | 2 / 32 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.