WRI |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 13210517 | 2025/5/17 | 1 / 5 | |
2 | 40210420 | 2025/4/20 | 1 / 3 | |
3 | 30680504 | 2024/5/4 | 1 / 2 | |
4 | 40210429 | 2023/4/29 | 1 / 9 | |
5 | 70210430 | 2022/4/30 | 1 / 5 | |
6 | 42440903 | 2021/9/4 | 1 / 3 | |
7 | 40260828 | 2021/8/28 | 1 / 13 | |
8 | 10100716 | 2021/7/17 | 1 / 14 | |
9 | 90000710 | 2021/7/10 | 1 / 25 | |
10 | 41740619 | 2021/6/19 | 1 / 9 | |
11 | 11110612 | 2021/6/12 | 1 / 8 | |
12 | 99990611 | 2021/6/12 | 1 / 3 | |
13 | 12340604 | 2021/6/5 | 1 / 12 | |
14 | 11110528 | 2021/5/29 | 1 / 8 | |
15 | 41270529 | 2021/5/29 | 1 / 5 | |
16 | 99990529 | 2021/5/29 | 1 / 10 | |
17 | 41760522 | 2021/5/22 | 1 / 11 | |
18 | 42080522 | 2021/5/22 | 1 / 50 | |
19 | 40670515 | 2021/5/15 | 1 / 5 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.