ABBEY |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990917 | 2022/9/17 | 1 / 65 | |
2 | 99990827 | 2022/8/27 | 1 / 34 | |
3 | 99990820 | 2022/8/20 | 1 / 28 | |
4 | 99990716 | 2022/7/16 | 1 / 20 | |
5 | 99990709 | 2022/7/9 | 1 / 20 | |
6 | 99990702 | 2022/7/2 | 1 / 30 | |
7 | 99990625 | 2022/6/25 | 1 / 25 | |
8 | 99990619 | 2022/6/19 | 1 / 13 | |
9 | 99990611 | 2022/6/11 | 1 / 13 | |
10 | 99990604 | 2022/6/4 | 1 / 90 | |
11 | 99990521 | 2022/5/21 | 1 / 99 | |
12 | 99990514 | 2022/5/14 | 1 / 100 | |
13 | 99990507 | 2022/5/7 | 1 / 102 | |
14 | 99990430 | 2022/4/30 | 1 / 104 | |
15 | 99990424 | 2022/4/24 | 1 / 96 | |
16 | 99990416 | 2022/4/16 | 1 / 97 | |
17 | 11110911 | 2021/9/11 | 1 / 51 | |
18 | 99990904 | 2021/9/4 | 1 / 68 | |
19 | 99990828 | 2021/8/28 | 1 / 67 | |
20 | 99990814 | 2021/8/14 | 1 / 69 | |
21 | 41000710 | 2021/7/10 | 1 / 12 | |
22 | 99990626 | 2021/6/26 | 1 / 42 | |
23 | 42440612 | 2021/6/12 | 1 / 7 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.