KEMPSEY |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990624 | 2023/6/24 | 0 / 0 | |
2 | 20200911 | 2022/9/10 | 1 / 1 | |
3 | 99990818 | 2022/8/20 | 1 / 1 | |
4 | MCC0715 | 2022/7/16 | 1 / 1 | |
5 | 43210709 | 2022/7/9 | 1 / 1 | |
6 | 1230625 | 2022/6/25 | 1 / 2 | |
7 | 40470611 | 2022/6/11 | 1 / 1 | |
8 | 10100603 | 2022/6/4 | 1 / 1 | |
9 | 99990521 | 2022/5/21 | 1 / 1 | |
10 | 99990514 | 2022/5/14 | 1 / 2 | |
11 | 99990822 | 2021/8/22 | 1 / 2 | |
12 | 99990814 | 2021/8/14 | 1 / 2 | |
13 | 42440618 | 2021/6/20 | 1 / 1 | |
14 | 99990529 | 2021/5/29 | 1 / 1 | |
15 | 99990514 | 2021/5/14 | 1 / 30 | |
16 | 99990509 | 2021/5/9 | 1 / 29 | |
17 | 99990501 | 2021/5/1 | 1 / 37 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.