SHU


Last 50 Race Records

Race Name Race No. Date
1 99990123 2025/1/23 0 / 0
2 99991026 2024/10/26 0 / 0
3 99990927 2024/9/27 1 / 1
4 99140809 2024/8/17 1 / 2
5 99130803 2024/8/11 1 / 7
6 99120726 2024/8/3 1 / 11
7 99990803 2024/8/3 1 / 10
8 99110719 2024/7/28 1 / 4
9 99990727 2024/7/27 1 / 13
10 99990719 2024/7/20 1 / 15
11 99100702 2024/7/7 1 / 2
12 99990622 2024/6/22 1 / 4
13 99990608 2024/6/8 2 / 9
14 99990601 2024/6/2 1 / 2
15 99970601 2024/6/1 1 / 3
16 99990525 2024/5/25 1 / 2
17 99960525 2024/5/25 1 / 9
18 99950518 2024/5/19 1 / 3
19 99990518 2024/5/18 1 / 1
20 99940511 2024/5/11 1 / 3
21 99930504 2024/5/5 1 / 10
22 99920427 2024/4/27 1 / 5
23 99910420 2024/4/20 1 / 8
24 99160811 2023/8/20 1 / 4
25 99150804 2023/8/10 1 / 6
26 99140728 2023/8/6 1 / 1
27 99130721 2023/7/29 1 / 6
28 99110704 2023/7/7 1 / 2
29 99980610 2023/6/17 1 / 6
30 99990610 2023/6/10 1 / 8
31 99960527 2023/5/27 1 / 4
32 99950520 2023/5/20 1 / 17
33 99940513 2023/5/13 1 / 3
34 99930506 2023/5/6 1 / 5
35 99920429 2023/4/29 1 / 5
36 99910422 2023/4/21 1 / 6
37 99990903 2022/9/2 1 / 5
38 99990827 2022/8/27 1 / 7
39 99990820 2022/8/21 1 / 4
40 99990813 2022/8/13 1 / 2
41 99990806 2022/8/6 1 / 14
42 99990730 2022/7/30 1 / 15
43 99990723 2022/7/23 1 / 16
44 99990702 2022/7/2 1 / 3
45 99990625 2022/6/25 1 / 3
46 99990611 2022/6/12 1 / 1
47 99990604 2022/6/4 1 / 1
48 99990528 2022/5/28 1 / 3
49 99990521 2022/5/21 1 / 2
50 99990514 2022/5/14 1 / 7

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.