Malling DHS |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990831 | 2024/8/31 | 1 / 2 | |
2 | 99990825 | 2024/8/25 | 1 / 9 | |
3 | 99990824 | 2024/8/24 | 1 / 5 | |
4 | 99990817 | 2024/8/17 | 1 / 65 | |
5 | 99990807 | 2024/8/7 | 1 / 64 | |
6 | 99990804 | 2024/8/4 | 1 / 42 | |
7 | 99990731 | 2024/7/31 | 1 / 67 | |
8 | 99990727 | 2024/7/27 | 1 / 54 | |
9 | 99990720 | 2024/7/20 | 1 / 65 | |
10 | 99990712 | 2024/7/12 | 0 / 0 | |
11 | 99990706 | 2024/7/6 | 0 / 0 | |
12 | 99990629 | 2024/6/29 | 1 / 2 | |
13 | 99980622 | 2024/6/22 | 1 / 11 | |
14 | 99990622 | 2024/6/22 | 1 / 3 | |
15 | 99990615 | 2024/6/15 | 1 / 14 | |
16 | 99990608 | 2024/6/8 | 1 / 24 | |
17 | 99990601 | 2024/6/1 | 1 / 14 | |
18 | 99990525 | 2024/5/25 | 1 / 12 | |
19 | 99990511 | 2024/5/11 | 0 / 0 | |
20 | 99990504 | 2024/5/4 | 0 / 0 | |
21 | 99990420 | 2024/4/20 | 1 / 33 | |
22 | 99990413 | 2024/4/13 | 1 / 25 | |
23 | 99990902 | 2023/9/2 | 1 / 3 | |
24 | 99990826 | 2023/8/26 | 1 / 22 | |
25 | 99990819 | 2023/8/19 | 0 / 0 | |
26 | 99990610 | 2023/6/10 | 0 / 0 | |
27 | 99990527 | 2023/5/27 | 0 / 0 | |
28 | 99990520 | 2023/5/20 | 1 / 4 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.