Oriental Mindoro Fanciers Club


Last 50 Race Records

Race Name Race No. Date
1 30440615 2025/6/15 1 / 2
2 89000601 2025/6/1 1 / 4
3 56370525 2025/5/25 1 / 5
4 43060518 2025/5/18 1 / 3
5 45000406 2025/4/6 1 / 13
6 28590330 2025/3/30 1 / 17
7 89530323 2025/3/23 1 / 21
8 14700319 2025/3/19 1 / 2
9 12730316 2025/3/16 1 / 12
10 91960309 2025/3/9 1 / 17
11 58510306 2025/3/6 1 / 1
12 94500302 2025/3/2 1 / 2
13 03160223 2025/2/23 1 / 3
14 30150220 2025/2/20 1 / 5
15 32160216 2025/2/16 1 / 6
16 04130206 2025/2/6 1 / 1
17 19750202 2025/2/2 1 / 6
18 80000118 2025/1/18 1 / 1
19 81411124 2024/11/24 1 / 8
20 53161119 2024/11/19 1 / 14
21 34361110 2024/11/10 1 / 31
22 47921106 2024/11/6 1 / 2
23 12251103 2024/11/3 1 / 44
24 13291027 2024/10/27 1 / 12
25 85501020 2024/10/20 1 / 28
26 39481017 2024/10/17 1 / 13
27 72421016 2024/10/15 1 / 1
28 25981013 2024/10/13 1 / 7
29 60301012 2024/10/12 1 / 1
30 58000519 2024/5/19 1 / 7
31 35330512 2024/5/12 1 / 22
32 30820505 2024/5/5 1 / 45
33 58790428 2024/4/28 1 / 63
34 32590413 2024/4/14 1 / 21
35 47080407 2024/4/7 1 / 29
36 35080331 2024/3/31 1 / 29
37 29410328 2024/3/28 1 / 24
38 ndr ob(bulacan) 00111015 2023/10/15 3 / 4
39 ndr ob(moa pasay) 00101008 2023/10/8 2 / 2
40 ndr ob(sto thomas) 00081001 2023/10/1 2 / 3
41 ndr ob(monte maria) 00070924 2023/9/24 5 / 11
42 00040917 2023/9/17 4 / 8
43 00030914 2023/9/14 1 / 2
44 00020429 2023/4/29 1 / 5
45 00010205 2023/2/5 1 / 2
46 39481017 2009/12/29 1 / 1

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.