RAY_DFC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 42460816 | 2025/8/16 | 1 / 6 | |
2 | 41210809 | 2025/8/9 | 1 / 11 | |
3 | 40930802 | 2025/8/2 | 1 / 8 | |
4 | 42460726 | 2025/7/26 | 1 / 21 | |
5 | 40080628 | 2025/6/28 | 0 / 0 | |
6 | 41280614 | 2025/6/14 | 1 / 8 | |
7 | 40930607 | 2025/6/7 | 1 / 8 | |
8 | 42420517 | 2025/5/17 | 1 / 2 | |
9 | 40930430 | 2025/4/30 | 1 / 7 | |
10 | 42460419 | 2025/4/19 | 1 / 13 | |
11 | 42460412 | 2025/4/12 | 1 / 10 | |
12 | 41510825 | 2024/8/25 | 1 / 7 | |
13 | 42460817 | 2024/8/17 | 1 / 6 | |
14 | 40930803 | 2024/8/3 | 0 / 0 | |
15 | 41150713 | 2024/7/13 | 1 / 6 | |
16 | 42460706 | 2024/7/6 | 1 / 6 | |
17 | 42420629 | 2024/6/29 | 1 / 8 | |
18 | 42460622 | 2024/6/22 | 1 / 14 | |
19 | 40930608 | 2024/6/8 | 1 / 3 | |
20 | 40080601 | 2024/6/1 | 1 / 6 | |
21 | 40930525 | 2024/5/25 | 1 / 11 | |
22 | 42460820 | 2023/8/20 | 1 / 5 | |
23 | 40930805 | 2023/8/5 | 1 / 9 | |
24 | 42360715 | 2023/7/15 | 1 / 5 | |
25 | 42460708 | 2023/7/8 | 0 / 0 | |
26 | 41280701 | 2023/7/1 | 1 / 6 | |
27 | 40840617 | 2023/6/17 | 1 / 1 | |
28 | 40930610 | 2023/6/10 | 1 / 10 | |
29 | 40080603 | 2023/6/3 | 0 / 0 | |
30 | 41770520 | 2023/5/20 | 1 / 9 | |
31 | 41280513 | 2023/5/13 | 1 / 4 | |
32 | 40930506 | 2023/5/6 | 1 / 8 | |
33 | 42460422 | 2023/4/22 | 1 / 16 | |
34 | 42460415 | 2023/4/15 | 1 / 2 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.