HSRHS


Last 50 Race Records

Race Name Race No. Date
1 99990822 2025/8/22 0 / 0
2 99990816 2025/8/16 1 / 3
3 99990809 2025/8/9 0 / 0
4 99990802 2025/8/2 1 / 4
5 41210726 2025/7/26 1 / 13
6 99990726 2025/7/26 1 / 2
7 99990717 2025/7/17 1 / 1
8 99990628 2025/6/28 1 / 2
9 99990621 2025/6/21 1 / 2
10 99990614 2025/6/14 1 / 7
11 99990608 2025/6/8 1 / 5
12 99990531 2025/5/31 1 / 7
13 99990523 2025/5/23 1 / 4
14 99990517 2025/5/17 2 / 6
15 99990509 2025/5/9 1 / 5
16 41280503 2025/5/3 1 / 26
17 99990503 2025/5/3 2 / 17
18 99990427 2025/4/27 2 / 13
19 99990420 2025/4/20 2 / 8
20 41210419 2025/4/19 1 / 26
21 99990412 2025/4/12 2 / 16
22 99990913 2024/9/13 1 / 2
23 99990825 2024/8/25 1 / 6
24 99990817 2024/8/17 2 / 13
25 99990810 2024/8/10 1 / 7
26 99990804 2024/8/4 1 / 2
27 99990803 2024/8/3 1 / 3
28 99990727 2024/7/27 2 / 16
29 99990706 2024/7/6 1 / 1
30 99990629 2024/6/29 2 / 11
31 77770622 2024/6/22 1 / 3
32 42420622 2024/6/22 1 / 28
33 99990622 2024/6/22 1 / 5
34 99990621 2024/6/21 0 / 0
35 41280616 2024/6/16 1 / 2
36 99990616 2024/6/16 1 / 3
37 99440608 2024/6/8 0 / 0
38 42420608 2024/6/8 1 / 9
39 99990608 2024/6/8 2 / 5
40 99990601 2024/6/1 2 / 11
41 42420601 2024/6/1 1 / 23
42 99990531 2024/5/31 1 / 7
43 99990525 2024/5/25 3 / 15
44 99990519 2024/5/19 1 / 6
45 99990518 2024/5/18 1 / 22
46 99990511 2024/5/11 1 / 4
47 99990504 2024/5/4 1 / 2
48 42420504 2024/5/4 1 / 4
49 41280429 2024/4/29 1 / 34
50 99990429 2024/4/29 1 / 8

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/19 1 / 21
2 2025/8/17 1 / 21
3 2025/8/9 1 / 1
4 2025/8/7 1 / 11
5 2025/8/6 1 / 12
6 2025/8/4 1 / 1
7 2025/8/3 1 / 1
8 2025/8/2 1 / 2
9 2025/7/31 1 / 1
10 2025/7/29 1 / 11
11 2025/7/28 2 / 22
12 2025/7/27 1 / 16
13 2025/7/25 1 / 20
14 2025/7/24 1 / 15
15 2025/7/23 1 / 14
16 2025/7/22 1 / 1
17 2025/7/21 1 / 14
18 2025/7/18 1 / 10
19 2025/7/12 1 / 16
20 2025/7/11 1 / 14
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.