0134 JURA-ŁAZY |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 130720 | 2025/7/20 | 1 / 9 | |
2 | 120714 | 2025/7/14 | 1 / 10 | |
3 | 110705 | 2025/7/5 | 1 / 30 | |
4 | 90628 | 2025/6/28 | 1 / 4 | |
5 | 80622 | 2025/6/22 | 1 / 30 | |
6 | 0070615 | 2025/6/15 | 1 / 7 | |
7 | 60609 | 2025/6/9 | 1 / 34 | |
8 | 50601 | 2025/6/1 | 1 / 38 | |
9 | 40525 | 2025/5/25 | 1 / 48 | |
10 | 30511 | 2025/5/11 | 1 / 61 | |
11 | 20503 | 2025/5/3 | 1 / 55 | |
12 | 0010427 | 2025/4/27 | 1 / 47 | |
13 | 0040921 | 2024/9/21 | 1 / 47 | |
14 | 0030907 | 2024/9/7 | 1 / 88 | |
15 | 0020901 | 2024/9/1 | 1 / 92 | |
16 | 0010825 | 2024/8/25 | 1 / 6 | |
17 | 0090629 | 2024/6/29 | 1 / 4 | |
18 | 0080623 | 2024/6/23 | 1 / 22 | |
19 | 0070615 | 2024/6/15 | 1 / 16 | |
20 | 0060603 | 2024/6/3 | 1 / 12 | |
21 | 0050526 | 2024/5/26 | 1 / 50 | |
22 | 0040519 | 2024/5/19 | 1 / 41 | |
23 | 0030512 | 2024/5/12 | 1 / 62 | |
24 | 0020505 | 2024/5/5 | 1 / 59 | |
25 | Dorosłe(Wołczyn) | 001 | 2024/4/28 | 0 / 0 |
26 | 0010428 | 2024/4/28 | 1 / 63 | |
27 | 010414 | 2024/4/13 | 1 / 67 | |
28 | 99990125 | 2024/1/25 | 1 / 1 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.