Radzionków |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 21250817 | 2025/8/17 | 1 / 150 | |
2 | 14250726 | 2025/7/26 | 1 / 35 | |
3 | 13250720 | 2025/7/20 | 1 / 67 | |
4 | 12250705 | 2025/7/5 | 1 / 66 | |
5 | 10250628 | 2025/6/28 | 1 / 20 | |
6 | 11250628 | 2025/6/28 | 1 / 49 | |
7 | 09250622 | 2025/6/22 | 1 / 68 | |
8 | 08250615 | 2025/6/15 | 1 / 91 | |
9 | 07250606 | 2025/6/6 | 1 / 96 | |
10 | 06250601 | 2025/6/1 | 1 / 103 | |
11 | 05250524 | 2025/5/24 | 1 / 105 | |
12 | 04250511 | 2025/5/11 | 1 / 113 | |
13 | 03250503 | 2025/5/3 | 1 / 117 | |
14 | 02250501 | 2025/5/1 | 1 / 117 | |
15 | 01250427 | 2025/4/27 | 1 / 114 | |
16 | 22450922 | 2024/9/22 | 1 / 40 | |
17 | 24240908 | 2024/9/8 | 1 / 65 | |
18 | 23240901 | 2024/9/1 | 1 / 74 | |
19 | 22240825 | 2024/8/25 | 1 / 84 | |
20 | M2410818 | 2024/8/18 | 1 / 87 | |
21 | 14240729 | 2024/7/29 | 1 / 39 | |
22 | 13240721 | 2024/7/21 | 1 / 66 | |
23 | 12240714 | 2024/7/14 | 1 / 13 | |
24 | 12240706 | 2024/7/6 | 1 / 66 | |
25 | 24(Zeven) | 11240629 | 2024/6/29 | 1 / 18 |
26 | 24(Gronów 4) | 10240623 | 2024/6/23 | 1 / 71 |
27 | 24(Gronow) | 9240616 | 2024/6/15 | 1 / 51 |
28 | 24(7 Wittstock) | 7240602 | 2024/6/3 | 1 / 50 |
29 | 24(6 Gronów) | 6240526 | 2024/5/26 | 1 / 112 |
30 | 24(8) | 8240524 | 2024/5/23 | 0 / 0 |
31 | 24(Gronów) | 5240519 | 2024/5/19 | 1 / 114 |
32 | 24(Leszno) | 4240512 | 2024/5/12 | 1 / 114 |
33 | 24(3 Masłów) | 3240414 | 2024/5/5 | 1 / 119 |
34 | 24(2 Masłów) | 2240501 | 2024/5/1 | 1 / 118 |
35 | Race_10429 | 10429 | 2024/4/29 | 0 / 0 |
36 | 24(1. Namys) | 1240428 | 2024/4/28 | 1 / 121 |
37 | 2024(Namysłów) | 10211 | 2024/2/11 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/21 | 1 / 148 |
2 | 2025/8/15 | 1 / 2 |
3 | 2025/8/14 | 1 / 149 |
4 | 2025/8/13 | 1 / 7 |
5 | 2025/8/12 | 1 / 145 |
6 | 2025/8/11 | 1 / 3 |
7 | 2025/8/10 | 1 / 146 |
8 | 2025/8/9 | 1 / 2 |
9 | 2025/8/6 | 1 / 1 |
10 | 2025/7/27 | 1 / 2 |
11 | 2025/7/21 | 1 / 2 |
12 | 2025/7/20 | 1 / 1 |
13 | 2025/7/18 | 1 / 1 |
14 | 2025/7/17 | 1 / 1 |
15 | 2025/7/16 | 1 / 1 |
16 | 2025/7/14 | 1 / 1 |
17 | 2025/7/4 | 1 / 1 |
18 | 2025/6/30 | 1 / 1 |
19 | 2025/6/29 | 1 / 1 |
20 | 2025/6/28 | 1 / 1 |
21 | 2025/6/27 | 1 / 1 |
22 | 2025/6/25 | 1 / 2 |
23 | 2025/6/24 | 1 / 2 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.