![]() |
Clube Columbófilo Padre Manuel Lima |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 1080614 | 2025/6/14 | 1 / 22 | |
2 | 1070608 | 2025/6/8 | 1 / 23 | |
3 | 3070608 | 2025/6/8 | 1 / 41 | |
4 | 4000602 | 2025/6/2 | 1 / 8 | |
5 | MEIO FUNDO(PROVA 6) | 1100525 | 2025/5/25 | 1 / 20 |
6 | MEIO FUNDO(PROVA 5) | 1090511 | 2025/5/11 | 1 / 24 |
7 | 3080511 | 2025/5/11 | 1 / 63 | |
8 | POMBO AS(NACIONAL) | 3010503 | 2025/5/3 | 0 / 0 |
9 | MEIO FUNDO(PROVA 1) | 1030302 | 2025/4/27 | 0 / 0 |
10 | VELOCIDADE(PROVA 4) | 1080427 | 2025/4/27 | 0 / 0 |
11 | YERLINGS(YERLINGS 6) | 2060427 | 2025/4/27 | 0 / 0 |
12 | 2070427 | 2025/4/27 | 1 / 17 | |
13 | 3070427 | 2025/4/27 | 1 / 63 | |
14 | VELOCIDADE(PROVA 3) | 1040308 | 2025/4/19 | 1 / 17 |
15 | 1080419 | 2025/4/19 | 1 / 24 | |
16 | YERLINGS(YERLINGS 3) | 2030308 | 2025/4/19 | 0 / 0 |
17 | 2080419 | 2025/4/19 | 1 / 25 | |
18 | MEIO FUNDO(PROVA 4) | 1070413 | 2025/4/13 | 0 / 0 |
19 | YERLINGS(YERLINGS 5) | 2050405 | 2025/4/5 | 0 / 0 |
20 | YERLINGS(YERLINGS EXTRA) | 3080405 | 2025/4/5 | 1 / 24 |
21 | 99990405 | 2025/4/5 | 1 / 87 | |
22 | MEIO FUNDO(PROVA 3) | 1060330 | 2025/3/30 | 1 / 22 |
23 | MEIO FUNDO(EXTRAS) | 3060330 | 2025/3/30 | 1 / 24 |
24 | 99990323 | 2025/3/23 | 1 / 31 | |
25 | YERLINGS(YERLINGS 4) | 2040322 | 2025/3/22 | 1 / 25 |
26 | MEIO FUNDO(PROVA 2) | 1050316 | 2025/3/16 | 1 / 14 |
27 | VELOCIDADE(PROVA 2) | 1020223 | 2025/2/23 | 1 / 25 |
28 | YERLINGS(YERLINGS 2) | 2020223 | 2025/2/23 | 1 / 25 |
29 | VELOCIDADE(TALARR) | 1010215 | 2025/2/15 | 1 / 23 |
30 | YERLINGS(YERLINGS 1) | 2010215 | 2025/2/15 | 1 / 25 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.