![]() |
Sociedade Columbofiia Andorinhas de Paramos |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990608 | 2025/6/8 | 0 / 0 | |
2 | 99990607 | 2025/6/7 | 1 / 21 | |
3 | 99990525 | 2025/5/25 | 1 / 23 | |
4 | 99990512 | 2025/5/12 | 1 / 2 | |
5 | 99990511 | 2025/5/11 | 1 / 23 | |
6 | 99990503 | 2025/5/3 | 1 / 1 | |
7 | 99990427 | 2025/4/27 | 1 / 13 | |
8 | 99990413 | 2025/4/13 | 1 / 12 | |
9 | 99990404 | 2025/4/4 | 1 / 1 | |
10 | 99990330 | 2025/3/30 | 1 / 15 | |
11 | 99990323 | 2025/3/23 | 1 / 14 | |
12 | 99990310 | 2025/3/10 | 1 / 23 | |
13 | 99990303 | 2025/3/3 | 1 / 23 | |
14 | 99990302 | 2025/3/2 | 1 / 22 | |
15 | 1010223 | 2025/2/23 | 1 / 24 | |
16 | 99990215 | 2025/2/15 | 1 / 22 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.