![]() |
Clube Columbófilo de Fanhais |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | GF(190628) | 190628 | 2025/6/27 | 0 / 0 |
2 | VELOCIDADE(180622) | 180622 | 2025/6/21 | 1 / 22 |
3 | 170615 | 2025/6/15 | 1 / 11 | |
4 | VELOCIDADE(170614) | 170614 | 2025/6/13 | 0 / 0 |
5 | 99990608 | 2025/6/8 | 1 / 14 | |
6 | MEIO FUNDO(160608) | 160608 | 2025/6/7 | 0 / 0 |
7 | FUNDO(150531) | 150531 | 2025/5/30 | 0 / 0 |
8 | VELOCIDADE(140525) | 140525 | 2025/5/24 | 1 / 16 |
9 | FUNDO(130517) | 130517 | 2025/5/16 | 0 / 0 |
10 | MEIO FUNDO(120511) | 120511 | 2025/5/10 | 1 / 21 |
11 | FUNDO(MINGLANILLA) | 110503 | 2025/5/3 | 0 / 0 |
12 | FUNDO(110503) | 110503 | 2025/5/2 | 0 / 0 |
13 | VELOCIDADE(JEREZ DE CABALLEROS) | 100427 | 2025/4/27 | 1 / 22 |
14 | VELOCIDADE(100427) | 100427 | 2025/4/26 | 1 / 22 |
15 | FUNDO(BONETTE) | 90419 | 2025/4/19 | 0 / 0 |
16 | FUNDO(90419) | 90419 | 2025/4/18 | 0 / 0 |
17 | MEIO FUNDO(LUCIANA I) | 80413 | 2025/4/13 | 0 / 0 |
18 | MEIO FUNDO(80413) | 80413 | 2025/4/12 | 0 / 0 |
19 | FUNDO(POZO CANADA) | 70405 | 2025/4/5 | 0 / 0 |
20 | Race_70405(70405) | 70405 | 2025/4/4 | 0 / 0 |
21 | MEIO FUNDO(LA CAMPANA III) | 60330 | 2025/3/30 | 1 / 21 |
22 | Race_60330(60330) | 60330 | 2025/3/29 | 1 / 21 |
23 | FUNDO(GRANADA) | 50322 | 2025/3/22 | 0 / 0 |
24 | Race_50322(50322) | 50322 | 2025/3/21 | 0 / 0 |
25 | M/F(LA CAMPANA II) | 40316 | 2025/3/16 | 0 / 0 |
26 | Race_40316(40316) | 40316 | 2025/3/15 | 0 / 0 |
27 | 99990313 | 2025/3/13 | 0 / 0 | |
28 | 99990311 | 2025/3/11 | 0 / 0 | |
29 | 0030309 | 2025/3/9 | 1 / 7 | |
30 | MEIO FUNDO(LA CAMPANA I) | 30308 | 2025/3/8 | 1 / 16 |
31 | Race_30308(30308) | 30308 | 2025/3/7 | 1 / 16 |
32 | VELOCIDADE(ALCOTIM) | 20302 | 2025/3/2 | 1 / 16 |
33 | Race_20302(20302) | 20302 | 2025/3/1 | 1 / 16 |
34 | VELOCIDADE(ALMODOVAR) | 10223 | 2025/2/23 | 1 / 23 |
35 | Race_10223(10223) | 10223 | 2025/2/22 | 1 / 23 |
36 | TREINO(TREINO) | 040125 | 2025/2/15 | 1 / 1 |
37 | Race_040125(040125) | 040125 | 2025/2/14 | 1 / 1 |
38 | TREINO(TREINO) | 030208 | 2025/2/8 | 0 / 0 |
39 | Race_030208(030208) | 030208 | 2025/2/7 | 0 / 0 |
40 | TREINO(TREINO) | 020201 | 2025/2/1 | 0 / 0 |
41 | Race_020201(020201) | 020201 | 2025/1/31 | 0 / 0 |
42 | TREINO(TREINO) | 010125 | 2025/1/25 | 0 / 0 |
43 | Race_010125(010125) | 010125 | 2025/1/24 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.