S.S.F.C |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 40960816 | 2025/8/16 | 1 / 14 | |
2 | 40700809 | 2025/8/9 | 1 / 13 | |
3 | 40700802 | 2025/8/2 | 1 / 13 | |
4 | 40960621 | 2025/6/21 | 1 / 7 | |
5 | 41610524 | 2025/5/24 | 1 / 13 | |
6 | 40700510 | 2025/5/10 | 1 / 13 | |
7 | 42430424 | 2025/4/24 | 1 / 13 | |
8 | 42060405 | 2025/4/5 | 1 / 13 | |
9 | 42430222 | 2025/2/22 | 1 / 17 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/21 | 1 / 19 |
2 | 2025/8/14 | 1 / 20 |
3 | 2025/8/12 | 1 / 18 |
4 | 2025/8/7 | 1 / 8 |
5 | 2025/8/6 | 1 / 19 |
6 | 2025/8/5 | 1 / 17 |
7 | 2025/8/3 | 1 / 20 |
8 | 2025/8/2 | 1 / 12 |
9 | 2025/7/31 | 1 / 19 |
10 | 2025/7/30 | 1 / 19 |
11 | 2025/7/29 | 1 / 17 |
12 | 2025/7/28 | 1 / 6 |
13 | 2025/7/26 | 1 / 1 |
14 | 2025/7/24 | 1 / 37 |
15 | 2025/7/23 | 1 / 36 |
16 | 2025/7/21 | 1 / 36 |
17 | 2025/7/16 | 1 / 74 |
18 | 2025/7/15 | 1 / 11 |
19 | 2025/7/7 | 1 / 1 |
20 | 2025/7/6 | 1 / 6 |
21 | 2025/6/29 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.