Mallow R.P.C. |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025 (Valentia YB National IHUNFC) | 0100816 | 2025/8/16 | 0 / 0 |
2 | 2025 YB(YOUNG BIRD 2025 (ADAMSTOWN CHV)) | 20720720 | 2025/7/20 | 0 / 0 |
3 | 2025 YOUNG BIRDS(TRAMORE Y/B 2025) | 60720720 | 2025/7/20 | 1 / 2 |
4 | ST MALO NATIONAL (IHUNFC)(ST MALO NATIONAL (IHUNFC)) | 0007 | 2025/6/27 | 0 / 0 |
5 | 2025 (ST MALO) | 0040627 | 2025/6/27 | 0 / 0 |
6 | Race_0050616(MONAGHAN) | 0050616 | 2025/6/16 | 1 / 4 |
7 | 2025 (Finbarr Long Memorial) | 77770616 | 2025/6/16 | 0 / 0 |
8 | PENZANCE 2ND (IHUNFC)(PENZANCE 2ND (IHUNFC)) | 0005 | 2025/6/14 | 0 / 0 |
9 | 2025 (PENZANCE) | 0030614 | 2025/6/14 | 0 / 0 |
10 | 2025 (PENZANCE) | 0030607 | 2025/6/7 | 0 / 0 |
11 | PENZANCE 1 ST NATIONAL (IHUNFC)(PENZANCE 1 ST NATIONAL (IHUNFC)) | 004 | 2025/6/7 | 0 / 0 |
12 | DALE NATIONAL (IHUNFC)(DALE NATIONAL ( IHUNFC)) | 002 | 2025/5/31 | 0 / 0 |
13 | VALENTIA(VALENTIA) | 001 | 2025/5/24 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.