![]() |
Kandang Nasional Rajamandala |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | KANAS XXVI RACE(P5 FINAL 450 km) | 06210621 | 2025/6/21 | 1 / 199 |
2 | KANAS XXVI RACE(P4 DEMAK 375 km) | 06110611 | 2025/6/11 | 1 / 229 |
3 | KANAS XXVI RACE(P3 KENDAL 320 km) | 06040604 | 2025/6/4 | 1 / 245 |
4 | KANAS XXVI RACE(P2 BATANG 261 km) | 05280528 | 2025/5/28 | 1 / 261 |
5 | KANAS XXVI RACE(P1 TEGAL 200 km) | 21050521 | 2025/5/21 | 1 / 270 |
6 | KANAS XXVI RACE(P1 TEGAL 200 km) | 05210521 | 2025/5/21 | 0 / 0 |
7 | KNYB XXVI TRAINING(KANCI) | 05140514 | 2025/5/14 | 1 / 313 |
8 | KNYB XXVI TRAINING(JATIWANGI) | 05070507 | 2025/5/7 | 1 / 310 |
9 | KNYB XXVI TRAINING(SUMEDANG) | 04300430 | 2025/4/30 | 1 / 447 |
10 | KNYB XXVI TRAINING(KIARAPAYUNG) | 04230423 | 2025/4/23 | 0 / 0 |
11 | KNYB XXVI TRAINING(KIARAPAYUNG) | 04220423 | 2025/4/23 | 1 / 551 |
12 | KNYB XXVI TRAINING(BATUNUNGGAL) | 04160416 | 2025/4/16 | 1 / 560 |
13 | CPF KANAS XXVI(LOB POMARIN) | 04090409 | 2025/4/9 | 1 / 566 |
14 | CPF KANAS XXVI(CPF KN XXVI) | 03120312 | 2025/3/12 | 1 / 577 |
15 | RACE KNYB XXV(P5 - 450 KM BLORA) | 09280928 | 2024/9/28 | 1 / 345 |
16 | RACE KNYB XXV(P4 - 375 KM DEMAK) | 09180918 | 2024/9/18 | 1 / 378 |
17 | RACE KNYB XXV(P3 - 320 KM KENDAL) | 09110911 | 2024/9/11 | 1 / 426 |
18 | RACE KNYB XXV(P2 - 250 KM PEKALONGAN) | 09040904 | 2024/9/4 | 1 / 497 |
19 | RACE KNYB XXV(P1 - 200 KM TEGAL) | 08280828 | 2024/8/28 | 1 / 561 |
20 | LATBER KNYB XXV(LB5 KANCI) | 08210821 | 2024/8/21 | 1 / 630 |
21 | LATBER KNYB XXV(LB4 JATIWANGI) | 08140814 | 2024/8/14 | 1 / 681 |
22 | LATBER KNYB XXV(LB3 SUMEDANG) | 08070807 | 2024/8/7 | 1 / 759 |
23 | LATBER KNYB XXV(LB2 KIARAPAYUNG) | 07310731 | 2024/7/31 | 1 / 814 |
24 | LATBER KNYB XXV(LB1 BATUNUNGGAL) | 07240724 | 2024/7/24 | 1 / 834 |
25 | CPF KANAS KNYBXXV(CPF KANAS KNYBXXV) | 07100710 | 2024/7/10 | 1 / 853 |
26 | 02030203 | 02030203 | 2024/2/3 | 1 / 240 |
27 | 01240124 | 01240124 | 2024/1/24 | 1 / 306 |
28 | 01170117 | 01170117 | 2024/1/17 | 1 / 337 |
29 | 01100110 | 01100110 | 2024/1/10 | 1 / 409 |
30 | 01030103 | 01030103 | 2024/1/3 | 1 / 458 |
31 | CPF - TRAIN KNYB XXIV(LB5 KANCI) | 12271227 | 2023/12/27 | 1 / 479 |
32 | CPF - TRAIN KNYB XXIV(LB4 JATIWANGI) | 12201220 | 2023/12/20 | 1 / 508 |
33 | CPF - TRAIN KNYB XXIV(LB3 SUMEDANG) | 12131213 | 2023/12/13 | 1 / 683 |
34 | CPF - TRAIN KNYB XXIV(LB2 KIARAPAYUNG) | 12061206 | 2023/12/6 | 1 / 810 |
35 | CPF - TRAIN KNYB XXIV(LB1 BATUNUNGGAL) | 11291129 | 2023/11/29 | 1 / 834 |
36 | CPF KANAS XXIV(CPF KANAS XXIV) | 11151115 | 2023/11/15 | 0 / 0 |
37 | CPF - TRAIN KNYB XXIV(CPF KANAS XXIV) | 15111115 | 2023/11/15 | 1 / 846 |
38 | KNYBXXIII RACE(FINAL P5/ 450KM / BLORA) | 06030603 | 2023/6/3 | 1 / 237 |
39 | KNYBXXIII RACE(P4/ 375KM / DEMAK) | 05240524 | 2023/5/24 | 1 / 270 |
40 | KNYBXXIII RACE(P3/ 325KM / KENDAL) | 05170517 | 2023/5/17 | 1 / 295 |
41 | KNYBXXIII RACE(P2 / 250KM /PEKALONGAN) | 05100510 | 2023/5/10 | 1 / 335 |
42 | KNYBXXIII RACE(P1/200KM TEGAL) | 05030503 | 2023/5/3 | 1 / 381 |
43 | LATBER KNYBXXIII 2023 KANAS(LB6 BATUNUNGGAL EXTRA) | 04300430 | 2023/4/30 | 1 / 514 |
44 | LATBER KNYBXXIII 2023 KANAS(LB5 KANCI) | 04050405 | 2023/4/5 | 1 / 486 |
45 | LATBER KNYBXXIII 2023 KANAS(LB4 JATIWANGI) | 03290329 | 2023/3/29 | 1 / 508 |
46 | LATBER KNYBXXIII 2023 KANAS(LB3 SUMEDANG) | 03220322 | 2023/3/22 | 1 / 612 |
47 | LATBER KNYBXXIII 2023 KANAS(LB2 KIARAPAYUNG) | 03150315 | 2023/3/15 | 1 / 748 |
48 | LATBER KNYBXXIII 2023 KANAS(LB1 BATUNUNGGAL) | 03080308 | 2023/3/8 | 1 / 818 |
49 | CPF2023(CPF 2023 KNYBXXIII) | 02220222 | 2023/2/22 | 1 / 850 |
50 | 05180518 | 05180518 | 2022/5/18 | 1 / 1 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.