![]() |
Crooked River Challenge OLR |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | Race_1181118 | 1181118 | 2023/11/18 | 1 / 32 |
2 | Race_1101110 | 1101110 | 2023/11/10 | 1 / 36 |
3 | Race_1191019 | 1191019 | 2023/10/19 | 1 / 452 |
4 | Race_1181018 | 1181018 | 2023/10/18 | 1 / 605 |
5 | Race_1171017 | 1171017 | 2023/10/17 | 1 / 606 |
6 | Race_1161016 | 1161016 | 2023/10/16 | 1 / 603 |
7 | Race_1151015 | 1151015 | 2023/10/15 | 1 / 606 |
8 | Race_1141014 | 1141014 | 2023/10/14 | 1 / 606 |
9 | Race_1121012 | 1121012 | 2023/10/12 | 1 / 600 |
10 | Race_1101010 | 1101010 | 2023/10/10 | 1 / 645 |
11 | Race_1091009 | 1091009 | 2023/10/9 | 1 / 642 |
12 | Race_1081008 | 1081008 | 2023/10/8 | 1 / 641 |
13 | Race_1071007 | 1071007 | 2023/10/7 | 1 / 641 |
14 | Race_1051005 | 1051005 | 2023/10/5 | 1 / 636 |
15 | Race_1031003 | 1031003 | 2023/10/3 | 1 / 714 |
16 | Race_1021002 | 1021002 | 2023/10/2 | 1 / 716 |
17 | Race_1011001 | 1011001 | 2023/10/1 | 1 / 714 |
18 | Race_9300930 | 9300930 | 2023/9/30 | 1 / 720 |
19 | Race_9280928 | 9280928 | 2023/9/28 | 1 / 716 |
20 | Race_9260926 | 9260926 | 2023/9/26 | 1 / 817 |
21 | Race_9250925 | 9250925 | 2023/9/25 | 1 / 816 |
22 | Race_9240924 | 9240924 | 2023/9/24 | 1 / 817 |
23 | Race_9230923 | 9230923 | 2023/9/23 | 1 / 815 |
24 | Race_9220922 | 9220922 | 2023/9/22 | 1 / 812 |
25 | Race_9210921 | 9210921 | 2023/9/21 | 1 / 814 |
26 | Race_9200920 | 9200920 | 2023/9/20 | 1 / 816 |
27 | Race_9190919 | 9190919 | 2023/9/19 | 1 / 817 |
28 | Race_9180918 | 9180918 | 2023/9/18 | 1 / 817 |
29 | Race_9150915 | 9150915 | 2023/9/15 | 1 / 816 |
30 | Race_9130913 | 9130913 | 2023/9/13 | 1 / 934 |
31 | Race_9120912 | 9120912 | 2023/9/12 | 1 / 930 |
32 | Race_9110911 | 9110911 | 2023/9/11 | 1 / 942 |
33 | Race_9100910 | 9100910 | 2023/9/10 | 1 / 930 |
34 | Race_9090909 | 9090909 | 2023/9/9 | 1 / 951 |
35 | Race_9080908 | 9080908 | 2023/9/8 | 1 / 951 |
36 | Race_9070907 | 9070907 | 2023/9/7 | 1 / 947 |
37 | Race_9060906 | 9060906 | 2023/9/6 | 1 / 959 |
38 | Race_9050905 | 9050905 | 2023/9/5 | 1 / 956 |
39 | Race_9040904 | 9040904 | 2023/9/4 | 1 / 955 |
40 | Race_9030903 | 9030903 | 2023/9/3 | 1 / 963 |
41 | Race_9020902 | 9020902 | 2023/9/2 | 1 / 971 |
42 | Race_9010901 | 9010901 | 2023/9/1 | 1 / 970 |
43 | Race_8310831 | 8310831 | 2023/8/31 | 1 / 969 |
44 | Race_8300830 | 8300830 | 2023/8/30 | 1 / 971 |
45 | Race_8290829 | 8290829 | 2023/8/29 | 1 / 970 |
46 | Race_8270827 | 8270827 | 2023/8/27 | 1 / 972 |
47 | Race_8260826 | 8260826 | 2023/8/26 | 1 / 970 |
48 | Race_8250825 | 8250825 | 2023/8/25 | 1 / 959 |
49 | Race_8240824 | 8240824 | 2023/8/24 | 1 / 973 |
50 | Race_8230823 | 8230823 | 2023/8/23 | 1 / 968 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.