![]() |
SAVERS ONE LOFT RACE |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | 8200820 | 8200820 | 2025/8/20 | 1 / 143 |
2 | 8180818 | 8180818 | 2025/8/18 | 1 / 148 |
3 | 8160816 | 8160816 | 2025/8/16 | 1 / 138 |
4 | 11101110 | 11101110 | 2024/11/10 | 1 / 32 |
5 | 11071107 | 11071107 | 2024/11/7 | 1 / 53 |
6 | 11031103 | 11031103 | 2024/11/3 | 1 / 51 |
7 | 10301030 | 10301030 | 2024/10/30 | 1 / 123 |
8 | 10261026 | 10261026 | 2024/10/26 | 1 / 122 |
9 | 10241024 | 10241024 | 2024/10/24 | 1 / 127 |
10 | 10211021 | 10211021 | 2024/10/21 | 1 / 126 |
11 | 10191019 | 10191019 | 2024/10/19 | 1 / 128 |
12 | 10161016 | 10161016 | 2024/10/16 | 1 / 131 |
13 | 10151015 | 10151015 | 2024/10/15 | 1 / 134 |
14 | 10131013 | 10131013 | 2024/10/13 | 1 / 127 |
15 | 1101010 | 1101010 | 2024/10/10 | 1 / 132 |
16 | 1081008 | 1081008 | 2024/10/8 | 1 / 138 |
17 | 1061006 | 1061006 | 2024/10/6 | 1 / 138 |
18 | 1041004 | 1041004 | 2024/10/4 | 1 / 137 |
19 | 10011001 | 10011001 | 2024/10/1 | 1 / 144 |
20 | 9300930 | 9300930 | 2024/9/30 | 1 / 122 |
21 | 9290929 | 9290929 | 2024/9/29 | 1 / 135 |
22 | 9280928 | 9280928 | 2024/9/28 | 1 / 151 |
23 | 9270927 | 9270927 | 2024/9/27 | 1 / 155 |
24 | 9260926 | 9260926 | 2024/9/26 | 1 / 146 |
25 | 9250925 | 9250925 | 2024/9/25 | 1 / 163 |
26 | 9240924 | 9240924 | 2024/9/24 | 1 / 157 |
27 | 9230923 | 9230923 | 2024/9/23 | 1 / 152 |
28 | 9220922 | 9220922 | 2024/9/22 | 1 / 159 |
29 | 9200920 | 9200920 | 2024/9/20 | 1 / 167 |
30 | 9190919 | 9190919 | 2024/9/19 | 1 / 155 |
31 | 9180918 | 9180918 | 2024/9/18 | 1 / 151 |
32 | 9170917 | 9170917 | 2024/9/17 | 1 / 150 |
33 | 9160916 | 9160916 | 2024/9/16 | 1 / 150 |
34 | 9140914 | 9140914 | 2024/9/14 | 1 / 173 |
35 | 9100910 | 9100910 | 2024/9/10 | 1 / 159 |
36 | 9050905 | 9050905 | 2024/9/5 | 1 / 175 |
37 | 8310831 | 8310831 | 2024/8/31 | 1 / 166 |
38 | 8280828 | 8280828 | 2024/8/28 | 1 / 176 |
39 | 8220822 | 8220822 | 2024/8/22 | 1 / 175 |
40 | 8200820 | 8200820 | 2024/8/20 | 1 / 174 |
41 | 8190819 | 8190819 | 2024/8/19 | 1 / 169 |
42 | 8160816 | 8160816 | 2024/8/16 | 1 / 176 |
43 | 08100810 | 08100810 | 2024/8/10 | 1 / 176 |
44 | 08090809 | 08090809 | 2024/8/9 | 1 / 175 |
45 | 08050805 | 08050805 | 2024/8/5 | 1 / 176 |
46 | 08030803 | 08030803 | 2024/8/3 | 1 / 176 |
47 | 11191119 | 11191119 | 2023/11/20 | 1 / 8 |
48 | 11161116 | 11161116 | 2023/11/16 | 1 / 57 |
49 | 11141114 | 11141114 | 2023/11/14 | 1 / 57 |
50 | 11111111 | 11111111 | 2023/11/11 | 1 / 57 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.