![]() |
TEAM ARPA OLR |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | FINAL LAP(MARINDUQUE ISLAND) | 10141014 | 2023/10/14 | 1 / 86 |
2 | THIRD LAP(BANTON, ISLAND) | 10081008 | 2023/10/8 | 1 / 119 |
3 | 3RD MIDTOSS(NABAS, AKLAN) | 10051005 | 2023/10/5 | 1 / 162 |
4 | 2ND MIDTOSS(NABAS, AKLAN) | 09280928 | 2023/9/28 | 1 / 160 |
5 | SECOND LAP(ROMBLON, ROMBLON) | 09240924 | 2023/9/24 | 1 / 153 |
6 | MIDTOSS(BUENASUERTE, NABAS) | 09210921 | 2023/9/21 | 1 / 291 |
7 | 1ST LAP ALCANTARA(ALCANTARA, ROMBLON) | 09170917 | 2023/9/17 | 1 / 292 |
8 | LAST TRAINING(STA. FE, ROMBLON) | 09140914 | 2023/9/14 | 1 / 304 |
9 | CATICLAN TRAINING(CATICLAN TRAINING) | 09100910 | 2023/9/10 | 1 / 355 |
10 | NABAS TRAINING(BUENASUERTE, NABAS) | 09070907 | 2023/9/7 | 1 / 380 |
11 | IBAJAY TRAINING(IBAJAY TRAINING) | 09030903 | 2023/9/3 | 1 / 394 |
12 | TEST(TEST) | 06070607 | 2023/7/29 | 1 / 473 |
13 | FINAL BATTLE(ANINI-Y, ANTIQUE) | 11131113 | 2022/11/13 | 1 / 36 |
14 | MID TOSS(DAO, CAPIZ) | 11101110 | 2022/11/10 | 1 / 176 |
15 | 3RD LAP(SAN JOAQUIN) | 11061106 | 2022/11/6 | 1 / 185 |
16 | 2ND LAP(GUIMBAL) | 11021102 | 2022/11/2 | 1 / 236 |
17 | ALTAVAS(ALTAVAS) | 10271027 | 2022/10/31 | 1 / 251 |
18 | OTON(OTON) | 10231023 | 2022/10/23 | 1 / 260 |
19 | POTOTAN, ILOILO(POTOTAN, ILOILO) | 10191019 | 2022/10/19 | 1 / 283 |
20 | TRAINING PASSI(TRAINING PASSI) | 10161016 | 2022/10/16 | 0 / 0 |
21 | CUARTERO TRAINING(CUARTERO, CAPIZ) | 10121012 | 2022/10/12 | 1 / 289 |
22 | ANINI-Y, ANTIQUE(ANINI-Y, ANTIQUE) | 09250925 | 2021/9/25 | 1 / 49 |
23 | SAN JOAQUIN, ILOILO(SAN JOAQUIN, ILOILO) | 0918 | 2021/9/18 | 0 / 0 |
24 | SAN JOAQUIN, ILOILO(SAN JOAQUIN, ILOILO) | 09180918 | 2021/9/18 | 1 / 79 |
25 | GUIMBAL, ILOILO(GUIMBAL, ILOILO) | 70070911 | 2021/9/11 | 0 / 0 |
26 | OTON, ILOILO(OTON, ILOILO) | 60060904 | 2021/9/4 | 1 / 126 |
27 | ZARRAGA, ILOILO(ZARRAGA, ILOILO) | 50010901 | 2021/9/1 | 1 / 139 |
28 | DINGLE ILOILO(DINGLE ILOILO) | 40040829 | 2021/8/29 | 1 / 142 |
29 | PASSI CITY, ILOILO(PASSI CITY, ILOILO) | 30010826 | 2021/8/26 | 1 / 131 |
30 | DERVY RACE 2020(ANINI-Y) | 80011213 | 2020/12/13 | 1 / 29 |
31 | DERVY RACE 2020(SAN JOAQUIN) | 70011206 | 2020/12/6 | 1 / 38 |
32 | DERVY RACE 2020(GUIMBAL) | 60011129 | 2020/11/29 | 1 / 77 |
33 | DERVY RACE 2020(OTON) | 50011122 | 2020/11/22 | 1 / 69 |
34 | POOLING 2020(PAVIA) | 40011119 | 2020/11/19 | 1 / 110 |
35 | POOLING 2020(DINGLE) | 30011115 | 2020/11/15 | 1 / 119 |
36 | POOLING 2020(DUMARAO) | 20011112 | 2020/11/12 | 1 / 130 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.