THE WILD BUNCH |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | YB23(CENTRAL POINT) | 10011001 | 2023/10/1 | 1 / 23 |
2 | YB23(TANGENT 2) | 09220922 | 2023/9/22 | 1 / 48 |
3 | YB23(COTTAGE GROVE) | 09160916 | 2023/9/16 | 1 / 48 |
4 | YB23(COBURG) | 09090909 | 2023/9/9 | 1 / 51 |
5 | YB23(EX76) | 09050905 | 2023/9/5 | 1 / 52 |
6 | YB23(TANGENT) | 09020902 | 2023/9/2 | 1 / 52 |
7 | YB23(EX76) | 08300830 | 2023/8/30 | 1 / 59 |
8 | YB23(SALEM) | 08260826 | 2023/8/26 | 1 / 59 |
9 | YB23(EX76) | 08220822 | 2023/8/22 | 1 / 69 |
10 | YB23(BATTLEGROUND) | 08190819 | 2023/8/19 | 1 / 75 |
11 | YB23(EX76) | 08150815 | 2023/8/15 | 1 / 92 |
12 | YB23(EX 76) | 08130813 | 2023/8/13 | 1 / 94 |
13 | YB23(EX 76 ) | 08100810 | 2023/8/10 | 1 / 94 |
14 | YB23(LACEY) | 08050805 | 2023/8/5 | 1 / 95 |
15 | YB23(LACEY) | 08010801 | 2023/8/1 | 1 / 99 |
16 | YB23(TACOMA WA) | 07290729 | 2023/7/29 | 1 / 101 |
17 | YB23(SEATTLE) | 07250725 | 2023/7/25 | 1 / 102 |
18 | YB23(SANDY HOOK) | 07230723 | 2023/7/23 | 1 / 123 |
19 | YB23(SANDY HOOK) | 7220723 | 2023/7/23 | 0 / 0 |
20 | YB23(SANDY HOOK #4) | 07230722 | 2023/7/22 | 1 / 122 |
21 | YB23(SANDY HOOK) | 07210721 | 2023/7/21 | 0 / 0 |
22 | YB23(SANDY HOOD) | 07230721 | 2023/7/21 | 1 / 61 |
23 | YB(MUKILTEO) | 07190719 | 2023/7/19 | 1 / 120 |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 1 / 21 |
2 | 2025/8/18 | 1 / 1 |
3 | 2025/8/17 | 1 / 20 |
4 | 2025/8/13 | 1 / 10 |
5 | 2025/8/12 | 1 / 1 |
6 | 2025/8/10 | 1 / 4 |
7 | 2025/8/9 | 1 / 14 |
8 | 2025/8/7 | 1 / 25 |
9 | 2025/8/5 | 1 / 5 |
10 | 2025/7/31 | 1 / 26 |
11 | 2025/7/24 | 1 / 20 |
12 | 2025/7/20 | 1 / 5 |
13 | 2025/7/11 | 1 / 5 |
14 | 2025/7/10 | 1 / 15 |
15 | 2025/7/2 | 1 / 5 |
16 | 2025/6/27 | 1 / 5 |
17 | 2025/6/25 | 1 / 15 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.