![]() |
OLR_Quezon Province Homing Association |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | sdr2025(the finals) | 00260316 | 2025/3/16 | 1 / 6 |
2 | sdr2025(catbalogan 430kms) | 00250309 | 2025/3/9 | 1 / 9 |
3 | sdr2025(the finals) | 00240302 | 2025/3/2 | 1 / 52 |
4 | sdr2025(midtoss) | 00230223 | 2025/2/23 | 1 / 62 |
5 | sdr2025(semi finals) | 00220216 | 2025/2/16 | 1 / 62 |
6 | sdr2025(2nd lap pio duran) | 00210209 | 2025/2/9 | 1 / 77 |
7 | sdr2025(1st lap) | 00200202 | 2025/2/2 | 1 / 111 |
8 | sdr2025(SAN ANDRES) | 00190126 | 2025/1/26 | 1 / 154 |
9 | sdr2025(open category) | 00180119 | 2025/1/19 | 1 / 163 |
10 | sdr2025(loftfly) | 00170114 | 2025/1/14 | 1 / 178 |
11 | sdr2025(loftfly) | 00160113 | 2025/1/13 | 0 / 0 |
12 | 00150112 | 00150112 | 2025/1/11 | 1 / 172 |
13 | sdr2025(san francisco) | 00150111 | 2025/1/11 | 0 / 0 |
14 | sdr2025(midtoss) | 00140108 | 2025/1/8 | 1 / 176 |
15 | sdr2025(catanuan) | 00130105 | 2025/1/5 | 1 / 174 |
16 | official sdr 2025(macalelon) | 00121229 | 2024/12/29 | 1 / 210 |
17 | official sdr 2025(activation) | 00121222 | 2024/12/22 | 0 / 0 |
18 | official sdr 2025(activation) | 00111222 | 2024/12/22 | 1 / 217 |
19 | official sdr 2025(agdangan) | 00101220 | 2024/12/20 | 1 / 219 |
20 | official sdr 2025(burgos) | 00091215 | 2024/12/15 | 1 / 223 |
21 | official sdr 2025(loftfly) | 00081210 | 2024/12/10 | 1 / 232 |
22 | official sdr 2025(11TH BANTIGUE) | 00071208 | 2024/12/8 | 1 / 217 |
23 | official sdr 2025(lucena) | 00061204 | 2024/12/4 | 1 / 248 |
24 | official sdr 2025(9th) | 00051203 | 2024/12/3 | 1 / 267 |
25 | official sdr 2025(8th training) | 00041128 | 2024/11/28 | 1 / 271 |
26 | official sdr 2025(7th) | 00031127 | 2024/11/27 | 1 / 261 |
27 | official sdr 2025(6th training) | 00021126 | 2024/11/26 | 1 / 254 |
28 | official sdr 2025(testing 5kms) | 00011123 | 2024/11/23 | 1 / 271 |
29 | training(final lap) | 00130929 | 2024/9/29 | 0 / 0 |
30 | training(cuayan 3rd lap) | 00120922 | 2024/9/22 | 1 / 5 |
31 | training(sta fe) | 00110915 | 2024/9/15 | 1 / 12 |
32 | training(1st lap) | 00100908 | 2024/9/8 | 1 / 23 |
33 | training(talavera) | 00090901 | 2024/9/1 | 1 / 32 |
34 | training(gapan) | 00080825 | 2024/8/25 | 1 / 34 |
35 | training(san fernando) | 00070818 | 2024/8/18 | 1 / 41 |
36 | training(test count) | 00060817 | 2024/8/17 | 1 / 50 |
37 | training(PLARIDEL) | 00050811 | 2024/8/11 | 1 / 50 |
38 | training(double check sensor) | 00040809 | 2024/8/9 | 1 / 66 |
39 | training(valenzuela activation) | 00030804 | 2024/8/4 | 1 / 60 |
40 | training(ANTI) | 00020728 | 2024/7/28 | 1 / 83 |
41 | training(test chip) | 00010726 | 2024/7/26 | 1 / 218 |
42 | training(test chip) | 00010722 | 2024/7/22 | 0 / 0 |
43 | DERBY(TACLOBAn last lap) | 00150225 | 2024/2/25 | 0 / 0 |
44 | DERBY(VICTORIA) | 00140218 | 2024/2/18 | 1 / 28 |
45 | DERBY(legazpi 2nd lap) | 00130211 | 2024/2/11 | 1 / 83 |
46 | DERBY(NAGA) | 00120204 | 2024/2/4 | 1 / 141 |
47 | sdr(san andres) | 00110128 | 2024/1/28 | 1 / 298 |
48 | 00100121 | 00100121 | 2024/1/21 | 1 / 316 |
49 | 00100117 | 00100117 | 2024/1/17 | 1 / 364 |
50 | 00090112 | 00090112 | 2024/1/12 | 1 / 440 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.