![]() |
OLR CARPATIA |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | 7(FINAŁ - STRZEGOM) | 581008 | 2023/10/8 | 2 / 42 |
2 | 6(Półfinał Strzelin) | 570925 | 2023/9/25 | 2 / 56 |
3 | 5(OPOLE) | 2350918 | 2023/9/18 | 0 / 0 |
4 | 5(OPOLE) | 560918 | 2023/9/18 | 2 / 139 |
5 | 4(SOŚNICOWICE) | 550912 | 2023/9/12 | 2 / 150 |
6 | 3(JAWORZNO) | 540907 | 2023/9/7 | 2 / 161 |
7 | 2(Wielkie Drogi) | 530902 | 2023/9/2 | 2 / 161 |
8 | 1(Bochnia) | 520828 | 2023/8/28 | 2 / 146 |
9 | test(test) | 5110827 | 2023/8/27 | 1 / 4 |
10 | test(test) | 51110827 | 2023/8/27 | 1 / 4 |
11 | 1(Bochnia) | 510824 | 2023/8/24 | 1 / 141 |
12 | 0010822 | 0010822 | 2023/8/23 | 1 / 3 |
13 | 110823 | 110823 | 2023/8/23 | 1 / 3 |
14 | 123(123) | 1230823 | 2023/8/23 | 1 / 3 |
15 | 2380823 | 2380823 | 2023/8/23 | 1 / 4 |
16 | 3210823 | 3210823 | 2023/8/23 | 1 / 4 |
17 | 876(876) | 8760823 | 2023/8/23 | 1 / 2 |
18 | 99990823 | 99990823 | 2023/8/23 | 0 / 0 |
19 | 00010507 | 00010507 | 2023/5/26 | 2 / 2 |
20 | 00010315 | 00010315 | 2023/3/14 | 3 / 4 |
21 | 0020315 | 0020315 | 2023/3/14 | 2 / 7 |
22 | 0030315 | 0030315 | 2023/3/14 | 5 / 5 |
23 | 00010507 | 00010507 | 2022/12/24 | 1 / 2 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.