![]() |
Alegre OLR |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | ALEGRE OLR 4TH AND FINAL LAP(CALBAYOG SAMAR LAP) | 00760112 | 2025/1/12 | 1 / 166 |
2 | LOFT TRAINING(DAILY LOFT FLY) | 00750110 | 2025/1/10 | 1 / 672 |
3 | ALEGRE OLR(ROAD TRAINING) | 00740109 | 2025/1/9 | 1 / 672 |
4 | ALEGRE OLR(ROAD TRAINING) | 00730108 | 2025/1/8 | 1 / 676 |
5 | LOFT TRAINING(DAILY LOFT FLY) | 00720107 | 2025/1/7 | 1 / 635 |
6 | ALEGRE OLR 3RD LAP(BULAN SORSOGON LAP) | 00710104 | 2025/1/4 | 1 / 658 |
7 | LOFT TRAINING(DAILY LOFT FLY) | 00700102 | 2025/1/2 | 1 / 1441 |
8 | LOFT TRAINING(DAILY LOFT FLY) | 00680101 | 2025/1/1 | 1 / 795 |
9 | ALEGRE OLR(ROAD TRAINING) | 00671231 | 2024/12/31 | 1 / 1394 |
10 | ALEGRE OLR(ROAD TRAINING) | 00661230 | 2024/12/30 | 1 / 1416 |
11 | ALEGRE OLR(ROAD TRAINING) | 00651228 | 2024/12/29 | 1 / 1482 |
12 | LOFT TRAINING(DAILY LOFT FLY) | 00641227 | 2024/12/27 | 1 / 1482 |
13 | LOFT TRAINING(DAILY LOFT FLY) | 00631222 | 2024/12/26 | 1 / 1360 |
14 | LOFT TRAINING(DAILY LOFT FLY) | 00621220 | 2024/12/20 | 1 / 1422 |
15 | ALEGRE OLR(ROAD TRAINING) | 00611219 | 2024/12/19 | 1 / 1389 |
16 | ALEGRE OLR(ROAD TRANING) | 00601218 | 2024/12/18 | 1 / 1532 |
17 | LOFT TRAINING(DAILY LOFT FLY) | 00591217 | 2024/12/17 | 1 / 1509 |
18 | ALEGRE OLR 2ND LAP(PASACAO CAM. SUR 2) | 00581215 | 2024/12/15 | 1 / 1499 |
19 | LOFT TRAINING(DAILY LOFT FLY) | 00571213 | 2024/12/13 | 1 / 2211 |
20 | ALEGRE OLR(ROAD TRAINING) | 00561212 | 2024/12/12 | 1 / 2201 |
21 | LOFT TRAINING(DAILY LOFT FLY) | 00551211 | 2024/12/11 | 1 / 2232 |
22 | LOFT TRAINING(DAILY LOFT FLY) | 00541210 | 2024/12/10 | 1 / 2130 |
23 | LOFT TRAINING(DAILY LOFT FLY) | 00531209 | 2024/12/9 | 1 / 2209 |
24 | ALEGRE OLR(CATANAUAN Q. LAP) | 00521207 | 2024/12/7 | 1 / 2182 |
25 | LOFT TRAINING(DAILY LOFT TRAINING) | 00511206 | 2024/12/6 | 1 / 2396 |
26 | ALEGRE OLR(ROAD TRAINING) | 00501205 | 2024/12/5 | 1 / 2408 |
27 | ALEGRE OLR(QUALIFYING TOSS) | 00481126 | 2024/11/26 | 1 / 2449 |
28 | LOFT TRAINING(DAILY LOFT FLY) | 00471125 | 2024/11/25 | 1 / 2681 |
29 | LOFT TRAINING(DAILY LOFT FLY) | 00461124 | 2024/11/24 | 1 / 2691 |
30 | ALEGRE OLR(ROAD TRAINING) | 00451123 | 2024/11/23 | 1 / 2631 |
31 | LOFT TRAINING(DAILY LOFT FLY) | 00441122 | 2024/11/22 | 1 / 2759 |
32 | ALEGRE OLR(ROAD TRAINING) | 00431121 | 2024/11/21 | 1 / 2762 |
33 | 00421120 | 00421120 | 2024/11/20 | 1 / 2941 |
34 | TRAINING(ROAD TRAINING) | 00411119 | 2024/11/19 | 1 / 2890 |
35 | TRAINING(DAILY LOFT FLY) | 00401118 | 2024/11/18 | 1 / 2965 |
36 | TRAINING(DAILY LOFT FLY) | 00391117 | 2024/11/17 | 0 / 0 |
37 | TRAINING(ROAD TRAINING) | 00381116 | 2024/11/16 | 1 / 2960 |
38 | TRAINING(DAILY LOFT FLY) | 00371115 | 2024/11/15 | 1 / 3028 |
39 | TRAINING(DAILY LOFT FLY) | 00361114 | 2024/11/14 | 1 / 3029 |
40 | TRAINING(ROAD TRAINING) | 00351113 | 2024/11/13 | 1 / 3031 |
41 | TRAINING(DAILY LOFT FLY) | 00341112 | 2024/11/12 | 1 / 3035 |
42 | TRAINING(ROAD TRAINING) | 00331111 | 2024/11/11 | 1 / 2603 |
43 | TRAINING(DAILY LOFT FLY) | 00321110 | 2024/11/10 | 1 / 2949 |
44 | TRAINING(ROAD TRAINING) | 00311109 | 2024/11/9 | 1 / 2890 |
45 | TRAINING(LOFT FLY) | 00301108 | 2024/11/8 | 1 / 3000 |
46 | TRAINING(DAILY LOFT FLY) | 00291107 | 2024/11/7 | 1 / 2976 |
47 | TRAINING(ROAD TRAINING) | 00281106 | 2024/11/6 | 1 / 2804 |
48 | TRAINING(DAILY LOFT FLY) | 00271105 | 2024/11/5 | 1 / 3122 |
49 | TRAINING(ROAD TRAINING) | 00261104 | 2024/11/4 | 1 / 2888 |
50 | TRAINING(DAILY LOFT FLY) | 00251103 | 2024/11/3 | 1 / 3187 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.