![]() |
OLR(RPAP 2024) |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | 2025(HOTSPOT 4) | 11830224 | 2025/2/24 | 1 / 81 |
2 | 2025(basket list) | 11820223 | 2025/2/23 | 1 / 108 |
3 | 2025(hotspot 3) | 11810212 | 2025/2/12 | 1 / 106 |
4 | 2025(basket list) | 11800211 | 2025/2/11 | 1 / 112 |
5 | 2025(2ND HOTSPOT) | 11790205 | 2025/2/5 | 1 / 113 |
6 | 2025(baskat list) | 11780204 | 2025/2/4 | 1 / 5 |
7 | 2025(RACE 01) | 11770128 | 2025/1/28 | 1 / 132 |
8 | 2025(basketing list) | 11740127 | 2025/1/27 | 1 / 154 |
9 | 2025(QUALIFYING RACE) | 11680122 | 2025/1/22 | 1 / 153 |
10 | 2025(basket list) | 11670121 | 2025/1/21 | 1 / 158 |
11 | 2025(tossing 11) | 11660116 | 2025/1/16 | 0 / 0 |
12 | 2025(tossing 11) | 11610116 | 2025/1/16 | 1 / 160 |
13 | 2025(tossing 10) | 11580114 | 2025/1/14 | 1 / 164 |
14 | 2025(tossing 9) | 11590112 | 2025/1/12 | 1 / 168 |
15 | 2025(tossing 7) | 11560107 | 2025/1/7 | 1 / 172 |
16 | 2025(tossing 6) | 11510103 | 2025/1/4 | 1 / 164 |
17 | 2025(checking) | 11520104 | 2025/1/4 | 1 / 174 |
18 | 2025(test) | 11490103 | 2025/1/3 | 1 / 1 |
19 | 2025(loft traning) | 11480103 | 2025/1/3 | 1 / 173 |
20 | Race_00010102 | 00010102 | 2025/1/2 | 0 / 0 |
21 | 2025(tossing. 5) | 11470101 | 2025/1/1 | 1 / 182 |
22 | 2024(race 1) | 11421231 | 2024/12/31 | 1 / 1 |
23 | 2024(loft taring) | 11401230 | 2024/12/30 | 1 / 180 |
24 | 2024(ching) | 11411230 | 2024/12/30 | 0 / 0 |
25 | 2024(chaing) | 11431230 | 2024/12/30 | 1 / 1 |
26 | 2024(tossing) | 11391229 | 2024/12/29 | 1 / 182 |
27 | 2024(chking) | 11381228 | 2024/12/28 | 1 / 4 |
28 | 2024(tossing) | 11371225 | 2024/12/25 | 1 / 180 |
29 | 2024(ching) | 11341224 | 2024/12/24 | 1 / 2 |
30 | 2024(tossing) | 11321221 | 2024/12/21 | 1 / 179 |
31 | 2024(tossing) | 11321221 | 2024/12/21 | 1 / 179 |
32 | 20242025(basket list) | 11311217 | 2024/12/17 | 1 / 177 |
33 | 2024(tossing) | 11211216 | 2024/12/16 | 1 / 177 |
34 | 2024(test pigeon) | 03450929 | 2024/9/29 | 0 / 0 |
35 | 2024(sha allha dhata) | 09890918 | 2024/9/18 | 1 / 198 |
36 | 2024(basket list) | 05670918 | 2024/9/18 | 0 / 0 |
37 | 2024(woodland turism form) | 00750412 | 2024/4/12 | 1 / 5 |
38 | 2024(baskit list) | 00980411 | 2024/4/11 | 1 / 147 |
39 | 2024(03210406) | 03210406 | 2024/4/6 | 1 / 152 |
40 | 2024(pindigheep) | 07000402 | 2024/4/2 | 1 / 250 |
41 | 2024(07770330) | 07770330 | 2024/3/30 | 1 / 275 |
42 | 2024(pindigheep) | 00220326 | 2024/3/26 | 1 / 300 |
43 | TEST(TEST-1) | 99990310 | 2024/3/10 | 0 / 0 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.